Start of the Alaska-Divide was 17th August 2025 / 06:00 in Anchorage. After 1686km or 1048 miles the riders finished in Deadhorse, Prodhoe Bay at the end of the Dalton highway, the most northern road in North America.
| ranking | rider | finished | time needed |
|---|---|---|---|
| solo | |||
| 1 | Vasek Janout | 23.08.2025 / 11:36 | 6 days 5 hours 36 min |
| 2 | Christopher Kuzdas | 25.08.2025 / 19:28 | 8 days 13 hours 28 min |
| 3 | Paul Kuzdas | 25.08.2025 / 19:37 | 8 days 13 hours 37 min |
| 4 | Andy Buchs | 25.08.2025 / 21:16 | 8 days 15 hours 16 min |
| 5 | Jeremy D VanSice | 25.08.2025 / 22:20 | 8 days 16 hours 20 min |
| DNF | Peter Brewer | scratched at mile 539.32mi, North Pole, 2 days 11 hours 59min. | |
| DNF | Rainer Müller Hörner | 191.05mi, 15 hours | |
| DNF | Mike Monterusso | 73.13mi, 5 hours 53 min | |
| pair | |||
| 1 | Pierluigi Galassi & Michele Brussino | 25.08.2025 / 15:34 | 8 days 9 hours 34 min |

